Checking Accounts
We offer a complete array of business account products to help you manage your working capital.
Capital Business Checking
A non-interest bearing account designed for a small business with moderate balances and activity
| Minimum Balance | $2,500 |
| Monthly Maint. Fee | No fee if Minimum Balance is maintained every day of the period; $12 if balance goes below the minimum |
| Free Checks | No |
| Online Banking | Free - Pacific Online |
| Bill Pay | $5.95/mo. First 25 pymts., $.50 ea. Add'l |
| Check Limits | 75 per statement cycle, $.20 per add'l item |
| Deposit Limits | 100 per statement cycle, $.10 per add'l item |
Capital Analyzed Checking
A non-interest analyzed account for higher volume businesses that want to offset fees with balances. This account does not return any checks or images.
| Monthly Maint. Fee | $10 |
| Online Banking | Capital Treasury Online |
| Check Limits | n/a |
| Deposit Limits | n/a |
| Fees | See the Commercial Services Fee Schedule for check, deposit and Capital Treasury Online fees |
Capital Analyzed Image Checking
An analyzed account designed for businesses that want to offset fees with balances and require a copy of imaged items.
| Monthly Maint. Fee | $15 |
| Online Banking | Capital Treasury Online |
| Check Limits | n/a |
| Deposit Limits | n/a |
| Fees | See the Commercial Services Fee Schedule for check, deposit and Capital Treasury Online fees |
Capital Analyzed Fine Sort Checking
An analyzed account designed for businesses that want to offset fees with balances and require physical checks back with the statement in check number order.
| Online Banking | Capital Treasury Online |
| Deposit Limits | n/a |
| Fees | See the Commercial Services Fee Schedule for check, deposit and Capital Treasury Online fees |
Capital Community Checking
Interest bearing account available to non-profits and government entities.
| Minimum Balance | $25,000 average daily balance |
| Monthly Maint. Fee | No fee if Average Minimum Balance is maintained during the period; $12 if balance goes below the minimum |
| Check Limits | None |
| Balance Range | Rate | APY * |
| $0-$49,999 | 0.50% | 0.50% |
| $50,000-$99,999 | 0.65% | 0.65% |
| $100,000-$249,999 | 0.75% | 0.75% |
| $250,000+ | 1.00% | 1.01% |
*Fees could reduce the earnings on the account. Annual Percentage Yields (APY) are current as of 07/13/2010 and are subject to change without notice. For current rate information call (503)796-0100.
** Balances significantly greater than $100,000 may qualify for a custom rate quote. Please call us for details.