Money Marketing Accounts
We offer a complete array of business account products to help you manage your working capital.
Capital Money Market
Business interest money market account with low balance requirements and limited check writing.
| Opening Balance | $100 |
| Minimum Balance | $500 |
| Monthly Maint. Fee | No fee if Minimum Balance is maintained every day during the period; $10 if balance goes below the minimum |
| Online Banking | Capital Treasury Online |
| Check Limits | 3 per statement cycle |
| Deposit Limits | n/a |
| Balance Range | Rate |
| $0-$999 | 0.10% |
| $1,000-$9,999 | 0.25% |
| $10,000-$49,999 | 0.50% |
| $50,000+ | 0.75% |
Capital Select Money Market
The more money you keep, the higher the interest we pay.
| Opening Balance | $100 |
| Minimum Balance | $25,000 in all related deposit accounts |
| Monthly Maint. Fee | No fee if Minimum Balance is maintained during the period; $25 if balance goes below the minimum |
| Online Banking | Capital Treasury Online |
| Check Limits | 3 per statement cycle |
| Deposit Limits | n/a |
| Balance Range | Rate |
| $0-$24,999 | 0.50% |
| $25,000-$99,999 | 0.75% |
| $100,000-$499,999 | 1.00% |
| $500,000-$999,999 | 1.10% |
| $1,000,000+ | 1.20% |
*Fees could reduce the earnings on the account. Interest rates and Annual Percentage Yields (APY) are current as of 03/09/2010 and are subject to change without notice. For current rate information call (503)796-0100.
** Balances significantly greater than $100,000 may qualify for a custom rate quote. Please call us for details.